| Post Hunt Form |
![]()
Your input will help us determine the quality of guides and outfitters so we can make recommendations based on the satisfaction of the guides previous clients. Thank You - your input is appreciated.
| Name | (Required) |
| (important) |
| Name of Outfitter | |||||
| Street Address (if known) | |||||
| City | |||||
| State | |||||
| Zip Code | |||||
| Phone Number | |||||
| Your Guides Name | |||||
| State Hunted | |||||
| Year Hunted | |||||
| Had You Ever Taken A Guided Hunt Before? | Yes No | ||||
| If So How Many | |||||
| Number of Days Spent on this Hunt: |
|||||
| Would You Book Another Hunt With This Outfitter? | |||||
Rate Your Hunt From 1 to 10
|
|||||
Rate Oufitter From 1 to 10
|
|||||
Rate the Food Served from 1 to 10
|
|||||
| Would You Recommend This Hunt To Others? |
|
||||
| Number of Hunters Per Guide | |||||
| List Animals Hunted | |||||
| Were You Successful In Obtaining An Animal | Yes No | ||||
| 1st Animal Killed | |||||
| Trophy Quality of 1st Animal | |||||
| Comments on Animal (if desired) | |||||
| 2nd Animal Killed | |||||
| Trophy Quality of 2nd Animal | |||||
| Comments on Animal (if desired) | |||||
| Where Did Your Hunt Take Place? | |||||
| How Did You Hunt? | |||||
| Type of Accomodations | |||||
| Quality of Accomodations | |||||
| How Would You Rate The Food | |||||
| Condition of Outfitters Equipment | |||||
| Number of Hunters In Camp | |||||
| Number of Hunters Who Harvested an Amimal | |||||
| Number of Hunters Who Had a Chance at Legal Game | |||||
| Number of Hunters Who Had a Chance at Trophy Game | |||||
| How Was the Success of the Guides Earlier Hunts - if known | |||||
| Did the Guide Take Care of the Meat? |
|
||||
| Were the Hunters Allowed to Stay In Camp After the Kill? |
|
||||
| Were You Able to Turn Down Shots and Still Continue Hunting? |
|
||||
| List Any Unexpected Costs You Encountered | |||||
| Please Tell Us Anything Additional That Would Be Helpful to Know About This Oufitter |
![]()
|